NOSSO MENU

Mostrando postagens com marcador Composição dos Números de 1801 a 2000. Mostrar todas as postagens
Mostrando postagens com marcador Composição dos Números de 1801 a 2000. Mostrar todas as postagens

segunda-feira, 20 de julho de 2015

Composição dos Números de 1801 a 2000



Composição dos Números de 1801 a 2000

1801 = 1000 + 800 + 1
1802 = 1000 + 800 + 2
1803 = 1000 + 800 + 3
1804 = 1000 + 800 + 4
1805 = 1000 + 800 + 5
1806 = 1000 + 800 + 6
1807 = 1000 + 800 + 7
1808 = 1000 + 800 + 8
1809 = 1000 + 800 + 9
1810 = 1000 + 800 + 10
1811 = 1000 + 800 + 10 + 1
1812 = 1000 + 800 + 10 + 2
1813 = 1000 + 800 + 10 + 3
1814 = 1000 + 800 + 10 + 4
1815 = 1000 + 800 + 10 + 5
1816 = 1000 + 800 + 10 + 6
1817 = 1000 + 800 + 10 + 7
1818 = 1000 + 800 + 10 + 8
1819 = 1000 + 800 + 10 + 9
1820 = 1000 + 800 + 20
1821 = 1000 + 800 + 20 + 1
1822 = 1000 + 800 + 20 + 2
1823 = 1000 + 800 + 20 + 3
1824 = 1000 + 800 + 20 + 4
1825 = 1000 + 800 + 20 + 5
1826 = 1000 + 800 + 20 + 6
1827 = 1000 + 800 + 20 + 7
1828 = 1000 + 800 + 20 + 8
1829 = 1000 + 800 + 20 + 9
1830 = 1000 + 800 + 30
1831 = 1000 + 800 + 30 + 1
1832 = 1000 + 800 + 30 + 2
1833 = 1000 + 800 + 30 + 3
1834 = 1000 + 800 + 30 + 4
1835 = 1000 + 800 + 30 + 5
1836 = 1000 + 800 + 30 + 6
1837 = 1000 + 800 + 30 + 7
1838 = 1000 + 800 + 30 + 8
1839 = 1000 + 800 + 30 + 9
1840 = 1000 + 800 + 40
1841 = 1000 + 800 + 40 + 1
1842 = 1000 + 800 + 40 + 2
1843 = 1000 + 800 + 40 + 3
1844 = 1000 + 800 + 40 + 4
1845 = 1000 + 800 + 40 + 5
1846 = 1000 + 800 + 40 + 6
1847 = 1000 + 800 + 40 + 7
1848 = 1000 + 800 + 40 + 8
1849 = 1000 + 800 + 40 + 9
1850 = 1000 + 800 + 50
1851 = 1000 + 800 + 50 + 1
1852 = 1000 + 800 + 50 + 2
1853 = 1000 + 800 + 50 + 3
1854 = 1000 + 800 + 50 + 4
1855 = 1000 + 800 + 50 + 5
1856 = 1000 + 800 + 50 + 6
1857 = 1000 + 800 + 50 + 7
1858 = 1000 + 800 + 50 + 8
1859 = 1000 + 800 + 50 + 9
1860 = 1000 + 800 + 60
1861 = 1000 + 800 + 60 + 1
1862 = 1000 + 800 + 60 + 2
1863 = 1000 + 800 + 60 + 3
1864 = 1000 + 800 + 60 + 4
1865 = 1000 + 800 + 60 + 5
1866 = 1000 + 800 + 60 + 6
1867 = 1000 + 800 + 60 + 7
1868 = 1000 + 800 + 60 + 8
1869 = 1000 + 800 + 60 + 9
1870 = 1000 + 800 + 70
1871 = 1000 + 800 + 70 + 1
1872 = 1000 + 800 + 70 + 2
1873 = 1000 + 800 + 70 + 3
1874 = 1000 + 800 + 70 + 4
1875 = 1000 + 800 + 70 + 5
1876 = 1000 + 800 + 70 + 6
1877 = 1000 + 800 + 70 + 7
1878 = 1000 + 800 + 70 + 8
1879 = 1000 + 800 + 70 + 9
1880 = 1000 + 800 + 80
1881 = 1000 + 800 + 80 + 1
1882 = 1000 + 800 + 80 + 2
1883 = 1000 + 800 + 80 + 3
1884 = 1000 + 800 + 80 + 4
1885 = 1000 + 800 + 80 + 5
1886 = 1000 + 800 + 80 + 6
1887 = 1000 + 800 + 80 + 7
1888 = 1000 + 800 + 80 + 8
1889 = 1000 + 800 + 80 + 9
1890 = 1000 + 800 + 90
1891 = 1000 + 800 + 90 + 1
1892 = 1000 + 800 + 90 + 2
1893 = 1000 + 800 + 90 + 3
1894 = 1000 + 800 + 90 + 4
1895 = 1000 + 800 + 90 + 5
1896 = 1000 + 800 + 90 + 6
1897 = 1000 + 800 + 90 + 7
1898 = 1000 + 800 + 90 + 8
1899 = 1000 + 800 + 90 + 9
1900 = 1000 + 900
1901 = 1000 + 900 + 1
1902 = 1000 + 900 + 2
1903 = 1000 + 900 + 3
1904 = 1000 + 900 + 4
1905 = 1000 + 900 + 5
1906 = 1000 + 900 + 6
1907 = 1000 + 900 + 7
1908 = 1000 + 900 + 8
1909 = 1000 + 900 + 9
1910 = 1000 + 900 + 10
1911 = 1000 + 900 + 10 + 1
1912 = 1000 + 900 + 10 + 2
1913 = 1000 + 900 + 10 + 3
1914 = 1000 + 900 + 10 + 4
1915 = 1000 + 900 + 10 + 5
1916 = 1000 + 900 + 10 + 6
1917 = 1000 + 900 + 10 + 7
1918 = 1000 + 900 + 10 + 8
1919 = 1000 + 900 + 10 + 9
1920 = 1000 + 900 + 20
1921 = 1000 + 900 + 20 + 1
1922 = 1000 + 900 + 20 + 2
1923 = 1000 + 900 + 20 + 3
1924 = 1000 + 900 + 20 + 4
1925 = 1000 + 900 + 20 + 5
1926 = 1000 + 900 + 20 + 6
1927 = 1000 + 900 + 20 + 7
1928 = 1000 + 900 + 20 + 8
1929 = 1000 + 900 + 20 + 9
1930 = 1000 + 900 + 30
1931 = 1000 + 900 + 30 + 1
1932 = 1000 + 900 + 30 + 2
1933 = 1000 + 900 + 30 + 3
1934 = 1000 + 900 + 30 + 4
1935 = 1000 + 900 + 30 + 5
1936 = 1000 + 900 + 30 + 6
1937 = 1000 + 900 + 30 + 7
1938 = 1000 + 900 + 30 + 8
1939 = 1000 + 900 + 30 + 9
1940 = 1000 + 900 + 40
1941 = 1000 + 900 + 40 + 1
1942 = 1000 + 900 + 40 + 2
1943 = 1000 + 900 + 40 + 3
1944 = 1000 + 900 + 40 + 4
1945 = 1000 + 900 + 40 + 5
1946 = 1000 + 900 + 40 + 6
1947 = 1000 + 900 + 40 + 7
1948 = 1000 + 900 + 40 + 8
1949 = 1000 + 900 + 40 + 9
1950 = 1000 + 900 + 50
1951 = 1000 + 900 + 50 + 1
1952 = 1000 + 900 + 50 + 2
1953 = 1000 + 900 + 50 + 3
1954 = 1000 + 900 + 50 + 4
1955 = 1000 + 900 + 50 + 5
1956 = 1000 + 900 + 50 + 6
1957 = 1000 + 900 + 50 + 7
1958 = 1000 + 900 + 50 + 8
1959 = 1000 + 900 + 50 + 9
1960 = 1000 + 900 + 60
1961 = 1000 + 900 + 60 + 1
1962 = 1000 + 900 + 60 + 2
1963 = 1000 + 900 + 60 + 3
1964 = 1000 + 900 + 60 + 4
1965 = 1000 + 900 + 60 + 5
1966 = 1000 + 900 + 60 + 6
1967 = 1000 + 900 + 60 + 7
1968 = 1000 + 900 + 60 + 8
1969 = 1000 + 900 + 60 + 9
1970 = 1000 + 900 + 70
1971 = 1000 + 900 + 70 + 1
1972 = 1000 + 900 + 70 + 2
1973 = 1000 + 900 + 70 + 3
1974 = 1000 + 900 + 70 + 4
1975 = 1000 + 900 + 70 + 5
1976 = 1000 + 900 + 70 + 6
1977 = 1000 + 900 + 70 + 7
1978 = 1000 + 900 + 70 + 8
1979 = 1000 + 900 + 70 + 9
1980 = 1000 + 900 + 80
1981 = 1000 + 900 + 80 + 1
1982 = 1000 + 900 + 80 + 2
1983 = 1000 + 900 + 80 + 3
1984 = 1000 + 900 + 80 + 4
1985 = 1000 + 900 + 80 + 5
1986 = 1000 + 900 + 80 + 6
1987 = 1000 + 900 + 80 + 7
1988 = 1000 + 900 + 80 + 8
1989 = 1000 + 900 + 80 + 9
1990 = 1000 + 900 + 90
1991 = 1000 + 900 + 90 + 1
1992 = 1000 + 900 + 90 + 2
1993 = 1000 + 900 + 90 + 3
1994 = 1000 + 900 + 90 + 4
1995 = 1000 + 900 + 90 + 5
1996 = 1000 + 900 + 90 + 6
1997 = 1000 + 900 + 90 + 7
1998 = 1000 + 900 + 90 + 8
1999 = 1000 + 900 + 90 + 9
2000 = 2000


Redes Sociais

anuncios